My Town

Select A State To View Outage Information

New Jersey Area Search

You can search for outages in New Jersey by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
Burlington County
Customers Affected:
0 of 15,874 (0%)
Estimated Time of Restoration:
View More
Essex County
Customers Affected:
0 of 12,123 (0%)
Estimated Time of Restoration:
View More
Hunterdon County
Customers Affected:
28 of 61,211 (< 1%)
Estimated Time of Restoration:
Oct 15, 11:30 PM
View More
Mercer County
Customers Affected:
2 of 18,253 (< 1%)
Estimated Time of Restoration:
Oct 15, 11:00 PM
View More
Middlesex County
Customers Affected:
0 of 88,279 (0%)
Estimated Time of Restoration:
View More
Monmouth County
Customers Affected:
3 of 286,584 (< 1%)
Estimated Time of Restoration:
Oct 15, 11:30 PM
View More
Morris County
Customers Affected:
52 of 206,778 (< 1%)
Estimated Time of Restoration:
Oct 15, 11:30 PM
View More
Ocean County
Customers Affected:
3 of 256,697 (< 1%)
Estimated Time of Restoration:
Oct 15, 11:30 PM
View More
Passaic County
Customers Affected:
0 of 15,672 (0%)
Estimated Time of Restoration:
View More
Somerset County
Customers Affected:
0 of 38,296 (0%)
Estimated Time of Restoration:
View More
Sussex County
Customers Affected:
36 of 58,365 (< 1%)
Estimated Time of Restoration:
Oct 16, 12:00 PM
View More
Union County
Customers Affected:
0 of 27,392 (0%)
Estimated Time of Restoration:
View More
Warren County
Customers Affected:
6,208 of 52,576 (12%)
Estimated Time of Restoration:
Oct 16, 07:00 AM
View More

Ohio Area Search

You can search for outages in Ohio  by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
  • Ashland 0 of 18,291 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashland 0 of 10,153 (0%)
    Clear Creek Township 0 of 71 (0%)
    Green Township 0 of 424 (0%)
    Hanover Township 0 of 38 (0%)
    Hayesville 0 of 222 (0%)
    Jackson Township 0 of 1,021 (0%)
    Jeromesville 0 of 336 (0%)
    Lake Township 0 of 58 (0%)
    Loudonville 0 of 1,484 (0%)
    Mifflin 0 of 74 (0%)
    Mifflin Township 0 of 97 (0%)
    Milton Township 0 of 625 (0%)
    Mohican Township 0 of 337 (0%)
    Montgomery Township 0 of 1,012 (0%)
    Orange Township 0 of 763 (0%)
    Perry Township 0 of 465 (0%)
    Perrysville 0 of 424 (0%)
    Polk 0 of 213 (0%)
    Sullivan Township 0 of 3 (0%)
    Vermilion Township 0 of 471 (0%)
  • Ashtabula 1 of 52,176 (< 1%) Oct 15, 10:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Andover 0 of 916 (0%)
    Andover Township 0 of 3,323 (0%)
    Ashtabula 0 of 8,741 (0%)
    Ashtabula Township 0 of 3,047 (0%)
    Austinburg Township 0 of 1,102 (0%)
    Cherry Valley Township 0 of 338 (0%)
    Colebrook Township 0 of 355 (0%)
    Conneaut 0 of 5,774 (0%)
    Denmark Township 0 of 404 (0%)
    Dorset Township 0 of 437 (0%)
    Geneva 0 of 3,268 (0%)
    Geneva Township 0 of 1,770 (0%)
    Genevaonthelake 0 of 1,695 (0%)
    Harpersfield Township 0 of 1,318 (0%)
    Hartsgrove Township 0 of 613 (0%)
    Jefferson 1 of 1,644 (< 1%) Oct 15, 10:00 PM
    Jefferson Township 0 of 1,124 (0%)
    Kingsville Township 0 of 814 (0%)
    Lenox Township 0 of 693 (0%)
    Monroe Township 0 of 842 (0%)
    Morgan Township 0 of 425 (0%)
    New Lyme Township 0 of 507 (0%)
    North Kingsville 0 of 1,400 (0%)
    Orwell 0 of 785 (0%)
    Orwell Township 0 of 506 (0%)
    Pierpont Township 0 of 549 (0%)
    Plymouth Township 0 of 940 (0%)
    Richmond Township 0 of 328 (0%)
    Roaming Shores 0 of 970 (0%)
    Rock Creek 0 of 382 (0%)
    Rome Township 0 of 552 (0%)
    Saybrook Township 0 of 3,682 (0%)
    Sheffield Township 0 of 664 (0%)
    Trumbull Township 0 of 635 (0%)
    Wayne Township 0 of 249 (0%)
    Williamsfield Township 0 of 838 (0%)
    Windsor Township 0 of 546 (0%)
  • Carroll 0 of 455 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Augusta Township 0 of 412 (0%)
    Brown Township 0 of 16 (0%)
    East Township 0 of 27 (0%)
  • Champaign 0 of 266 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Jackson Township 0 of 1 (0%)
    Mad River Township 0 of 165 (0%)
    Union Township 0 of 42 (0%)
    Urbana Township 0 of 58 (0%)
  • Clark 1 of 57,599 (< 1%) Oct 15, 11:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Bethel Township 0 of 3,503 (0%)
    Catawba 0 of 168 (0%)
    Donnelsville 0 of 131 (0%)
    Enon 0 of 1,292 (0%)
    German Township 0 of 3,165 (0%)
    Green Township 0 of 1,195 (0%)
    Harmony Township 0 of 1,393 (0%)
    Lawrenceville 0 of 107 (0%)
    Mad River Township 0 of 3,691 (0%)
    Madison Township 0 of 216 (0%)
    Moorefield Township 0 of 5,821 (0%)
    New Carlisle 0 of 219 (0%)
    North Hampton 0 of 229 (0%)
    Pike Township 0 of 1,307 (0%)
    Pleasant Township 0 of 1,155 (0%)
    South Vienna 0 of 113 (0%)
    Springfield 0 of 28,156 (0%)
    Springfield Township 1 of 5,562 (< 1%) Oct 15, 11:00 PM
    Tremont City 0 of 176 (0%)
  • Columbiana 0 of 31,130 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Butler Township 0 of 1,546 (0%)
    Center Township 0 of 1,440 (0%)
    Columbiana 0 of 174 (0%)
    East Palestine 0 of 2,410 (0%)
    Elk Run Township 0 of 840 (0%)
    Fairfield Township 0 of 1,509 (0%)
    Franklin Township 0 of 65 (0%)
    Hanover Township 0 of 1,628 (0%)
    Hanoverton 0 of 402 (0%)
    Knox Township 0 of 2,152 (0%)
    Leetonia 0 of 1,012 (0%)
    Lisbon 0 of 1,887 (0%)
    Madison Township 0 of 122 (0%)
    Middleton Township 0 of 1,451 (0%)
    New Waterford 0 of 680 (0%)
    Perry Township 0 of 2,283 (0%)
    Rogers 0 of 215 (0%)
    Saint Clair Township 0 of 42 (0%)
    Salem 0 of 6,549 (0%)
    Salem Township 0 of 1,367 (0%)
    Unity Township 0 of 1,588 (0%)
    Washingtonville 0 of 172 (0%)
    Wayne Township 0 of 136 (0%)
    West Township 0 of 1,460 (0%)
  • Crawford 0 of 3,146 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bucyrus 0 of 31 (0%)
    Bucyrus Township 0 of 44 (0%)
    Crestline 0 of 2,337 (0%)
    Dallas Township 0 of 123 (0%)
    Galion 0 of 73 (0%)
    Jackson Township 0 of 138 (0%)
    Jefferson Township 0 of 26 (0%)
    Polk Township 0 of 251 (0%)
    Vernon Township 0 of 26 (0%)
    Whetstone Township 0 of 97 (0%)
  • Cuyahoga 234 of 531,422 (< 1%) Oct 15, 11:30 PM
    Municipality Customers Affected Estimated Time of Restoration
    Bay Village 0 of 6,488 (0%)
    Beachwood 0 of 6,652 (0%)
    Bedford 0 of 7,362 (0%)
    Bedford Heights 0 of 6,340 (0%)
    Bentleyville 0 of 360 (0%)
    Berea 0 of 8,618 (0%)
    Bratenahl 0 of 548 (0%)
    Brecksville 0 of 6,319 (0%)
    Broadview Heights 0 of 9,422 (0%)
    Brook Park 0 of 8,552 (0%)
    Brooklyn 0 of 6,035 (0%)
    Brooklyn Heights 0 of 940 (0%)
    Chagrin Falls 1 of 2,735 (< 1%) Oct 15, 10:00 PM
    Chagrin Falls Township 0 of 106 (0%)
    Cleveland 4 of 102,290 (< 1%) Oct 15, 11:00 PM
    Cleveland Heights 1 of 21,186 (< 1%) Oct 15, 11:30 PM
    Cuyahoga Heights 0 of 415 (0%)
    East Cleveland 0 of 6,212 (0%)
    Euclid 6 of 25,854 (< 1%) Oct 15, 11:30 PM
    Fairview Park 0 of 8,629 (0%)
    Garfield Heights 1 of 13,069 (< 1%) Oct 15, 11:00 PM
    Gates Mills 0 of 1,128 (0%)
    Glenwillow 0 of 329 (0%)
    Highland Heights 0 of 3,874 (0%)
    Highland Hills 0 of 238 (0%)
    Hunting Valley 0 of 354 (0%)
    Independence 0 of 3,622 (0%)
    Lakewood 1 of 27,386 (< 1%) Oct 15, 10:30 PM
    Linndale 0 of 149 (0%)
    Lyndhurst 0 of 7,322 (0%)
    Maple Heights 0 of 11,156 (0%)
    Mayfield 0 of 1,700 (0%)
    Mayfield Heights 0 of 10,813 (0%)
    Middleburg Heights 0 of 8,774 (0%)
    Moreland Hills 0 of 1,468 (0%)
    Newburgh Heights 0 of 973 (0%)
    North Olmsted 0 of 15,467 (0%)
    North Randall 0 of 674 (0%)
    North Royalton 0 of 15,278 (0%)
    Oakwood 0 of 1,957 (0%)
    Olmsted Falls 0 of 4,866 (0%)
    Olmsted Township 0 of 5,607 (0%)
    Orange 0 of 1,426 (0%)
    Parma 122 of 38,719 (< 1%) Oct 15, 10:30 PM
    Parma Heights 13 of 10,351 (< 1%) Oct 15, 10:30 PM
    Pepper Pike 0 of 2,757 (0%)
    Richmond Heights 0 of 5,366 (0%)
    Rocky River 0 of 10,358 (0%)
    Seven Hills 0 of 5,423 (0%)
    Shaker Heights 0 of 12,483 (0%)
    Solon 0 of 10,585 (0%)
    South Euclid 0 of 10,139 (0%)
    Strongsville 46 of 20,542 (< 1%) Oct 15, 10:00 PM
    University Heights 0 of 5,364 (0%)
    Valley View 0 of 1,254 (0%)
    Walton Hills 38 of 1,203 (3%) Oct 15, 10:00 PM
    Warrensville Heights 1 of 7,047 (< 1%) Oct 15, 09:30 PM
    Westlake 0 of 16,529 (0%)
    Woodmere 0 of 609 (0%)
  • Defiance 0 of 12,943 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 376 (0%)
    Defiance 0 of 8,227 (0%)
    Defiance Township 0 of 353 (0%)
    Delaware Township 0 of 134 (0%)
    Farmer Township 0 of 206 (0%)
    Highland Township 0 of 785 (0%)
    Mark Township 0 of 80 (0%)
    Milford Township 0 of 11 (0%)
    Ney 0 of 183 (0%)
    Noble Township 0 of 995 (0%)
    Richland Township 0 of 981 (0%)
    Tiffin Township 0 of 395 (0%)
    Washington Township 0 of 217 (0%)
  • Delaware 0 of 3,588 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashley 0 of 554 (0%)
    Concord Township 0 of 1,120 (0%)
    Delaware 0 of 685 (0%)
    Delaware Township 0 of 54 (0%)
    Oxford Township 0 of 123 (0%)
    Radnor Township 0 of 408 (0%)
    Scioto Township 0 of 260 (0%)
    Shawnee Hills 0 of 339 (0%)
    Thompson Township 0 of 34 (0%)
    Troy Township 0 of 11 (0%)
  • Erie 8 of 41,065 (< 1%) Oct 15, 10:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Bay View 8 of 367 (2%) Oct 15, 10:00 PM
    Berlin Heights 0 of 419 (0%)
    Berlin Township 0 of 1,370 (0%)
    Castalia 0 of 568 (0%)
    Florence Township 0 of 1,126 (0%)
    Groton Township 0 of 589 (0%)
    Huron 0 of 6,019 (0%)
    Huron Township 0 of 233 (0%)
    Margaretta Township 0 of 2,059 (0%)
    Milan 0 of 164 (0%)
    Milan Township 0 of 1,207 (0%)
    Oxford Township 0 of 481 (0%)
    Perkins Township 0 of 3,403 (0%)
    Sandusky 0 of 17,195 (0%)
    Vermilion Township 0 of 5,865 (0%)
  • Fayette 0 of 153 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Madison Township 0 of 153 (0%)
  • Franklin 0 of 2,310 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brown Township 0 of 40 (0%)
    Dublin 0 of 2,091 (0%)
    Pleasant Township 0 of 179 (0%)
  • Fulton 0 of 18,138 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amboy Township 0 of 475 (0%)
    Archbold 0 of 2,293 (0%)
    Chesterfield Township 0 of 313 (0%)
    Clinton Township 0 of 1,022 (0%)
    Delta 0 of 1,649 (0%)
    Dover Township 0 of 609 (0%)
    Fayette 0 of 684 (0%)
    Franklin Township 0 of 165 (0%)
    Fulton Township 0 of 488 (0%)
    German Township 0 of 833 (0%)
    Gorham Township 0 of 253 (0%)
    Lyons 0 of 311 (0%)
    Metamora 0 of 337 (0%)
    Pike Township 0 of 509 (0%)
    Royalton Township 0 of 280 (0%)
    Swan Creek Township 0 of 1,567 (0%)
    Swanton 0 of 1,977 (0%)
    Wauseon 0 of 3,765 (0%)
    York Township 0 of 608 (0%)
  • Geauga 7 of 39,526 (< 1%) Oct 15, 11:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Aquilla 0 of 130 (0%)
    Auburn Township 0 of 2,701 (0%)
    Bainbridge Township 0 of 5,081 (0%)
    Burton 0 of 840 (0%)
    Burton Township 0 of 1,052 (0%)
    Chardon 0 of 3,327 (0%)
    Chardon Township 0 of 2,008 (0%)
    Chester Township 7 of 4,847 (< 1%) Oct 15, 11:00 PM
    Claridon Township 0 of 1,187 (0%)
    Hambden Township 0 of 1,839 (0%)
    Huntsburg Township 0 of 1,007 (0%)
    Middlefield Township 0 of 2,618 (0%)
    Montville Township 0 of 898 (0%)
    Munson Township 0 of 2,595 (0%)
    Newbury Township 0 of 2,730 (0%)
    Parkman Township 0 of 778 (0%)
    Russell Township 0 of 2,382 (0%)
    South Russell 0 of 1,564 (0%)
    Thompson Township 0 of 1,050 (0%)
    Troy Township 0 of 892 (0%)
  • Greene 0 of 1,688 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bath Township 0 of 417 (0%)
    Beavercreek Township 0 of 1 (0%)
    Cedarville Township 0 of 32 (0%)
    Fairborn 0 of 1,176 (0%)
    Miami Township 0 of 62 (0%)
  • Henry 0 of 4,954 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bartlow Township 0 of 3 (0%)
    Damascus Township 0 of 670 (0%)
    Flatrock Township 0 of 291 (0%)
    Freedom Township 0 of 113 (0%)
    Hamler 0 of 289 (0%)
    Harrison Township 0 of 71 (0%)
    Holgate 0 of 587 (0%)
    Liberty Center 0 of 621 (0%)
    Liberty Township 0 of 178 (0%)
    Marion Township 0 of 90 (0%)
    Mcclure 0 of 415 (0%)
    Monroe Township 0 of 67 (0%)
    Napoleon 0 of 278 (0%)
    Napoleon Township 0 of 19 (0%)
    New Bavaria 0 of 69 (0%)
    Pleasant Township 0 of 337 (0%)
    Richfield Township 0 of 56 (0%)
    Ridgeville Township 0 of 515 (0%)
    Washington Township 0 of 285 (0%)
  • Holmes 0 of 111 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Washington Township 0 of 111 (0%)
  • Huron 1 of 19,318 (< 1%) Oct 15, 10:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Bellevue 0 of 4,084 (0%)
    Bronson Township 0 of 685 (0%)
    Clarksfield Township 0 of 434 (0%)
    Fairfield Township 0 of 86 (0%)
    Greenfield Township 0 of 150 (0%)
    Greenwich Township 0 of 19 (0%)
    Hartland Township 0 of 294 (0%)
    Lyme Township 0 of 412 (0%)
    Monroeville 0 of 62 (0%)
    New London Township 0 of 23 (0%)
    North Fairfield 0 of 222 (0%)
    Norwalk 0 of 8,566 (0%)
    Norwalk Township 0 of 1,564 (0%)
    Norwich Township 0 of 76 (0%)
    Peru Township 0 of 182 (0%)
    Ridgefield Township 0 of 254 (0%)
    Sherman Township 0 of 169 (0%)
    Townsend Township 1 of 701 (< 1%) Oct 15, 10:00 PM
    Wakeman 0 of 580 (0%)
    Wakeman Township 0 of 739 (0%)
    Willard 0 of 16 (0%)
  • Knox 0 of 417 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Berlin Township 0 of 124 (0%)
    Brown Township 0 of 19 (0%)
    Middlebury Township 0 of 102 (0%)
    Pike Township 0 of 172 (0%)
  • Lake 73 of 102,716 (< 1%) Oct 15, 09:00 PM
    Municipality Customers Affected Estimated Time of Restoration
    Concord Township 0 of 8,306 (0%)
    Eastlake 0 of 9,214 (0%)
    Fairport Harbor 0 of 1,752 (0%)
    Grand River 0 of 220 (0%)
    Kirtland 0 of 3,103 (0%)
    Kirtland Hills 0 of 309 (0%)
    Lakeline 0 of 126 (0%)
    Leroy Township 0 of 1,371 (0%)
    Madison 0 of 1,504 (0%)
    Madison Township 0 of 7,248 (0%)
    Mentor 0 of 23,531 (0%)
    Mentoronthelake 0 of 3,639 (0%)
    North Perry 0 of 39 (0%)
    Painesville 0 of 609 (0%)
    Painesville Township 0 of 6,548 (0%)
    Perry 0 of 770 (0%)
    Perry Township 0 of 1,711 (0%)
    Timberlake 0 of 309 (0%)
    Waite Hill 0 of 256 (0%)
    Wickliffe 0 of 6,394 (0%)
    Willoughby 1 of 13,495 (< 1%) Oct 15, 09:00 PM
    Willoughby Hills 72 of 5,398 (1%) Oct 15, 09:00 PM
    Willowick 0 of 6,864 (0%)
  • Lorain 0 of 123,524 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amherst 0 of 448 (0%)
    Amherst Township 0 of 2,448 (0%)
    Avon 0 of 10,259 (0%)
    Avon Lake 0 of 11,308 (0%)
    Brighton Township 0 of 7 (0%)
    Brownhelm Township 0 of 680 (0%)
    Camden Township 0 of 87 (0%)
    Carlisle Township 0 of 2,586 (0%)
    Columbia Township 0 of 3,801 (0%)
    Eaton Township 0 of 2,040 (0%)
    Elyria 0 of 25,948 (0%)
    Elyria Township 0 of 1,904 (0%)
    Grafton 0 of 325 (0%)
    Grafton Township 0 of 804 (0%)
    Henrietta Township 0 of 567 (0%)
    Kipton 0 of 121 (0%)
    Lagrange 0 of 1,111 (0%)
    Lagrange Township 0 of 299 (0%)
    Lorain 0 of 30,065 (0%)
    New Russia Township 0 of 417 (0%)
    North Ridgeville 0 of 16,209 (0%)
    Oberlin 0 of 43 (0%)
    Pittsfield Township 0 of 83 (0%)
    Sheffield 0 of 2,028 (0%)
    Sheffield Lake 0 of 4,162 (0%)
    Sheffield Township 0 of 2,065 (0%)
    South Amherst 0 of 747 (0%)
    Vermilion 0 of 2,959 (0%)
    Wellington 0 of 3 (0%)
  • Lucas 0 of 206,540 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Berkey 0 of 187 (0%)
    Harbor View 0 of 66 (0%)
    Harding Township 0 of 286 (0%)
    Holland 0 of 1,707 (0%)
    Jerusalem Township 0 of 1,633 (0%)
    Maumee 0 of 9,113 (0%)
    Monclova Township 0 of 5,329 (0%)
    Oregon 0 of 9,905 (0%)
    Ottawa Hills 0 of 1,785 (0%)
    Providence Township 0 of 1,074 (0%)
    Richfield Township 0 of 539 (0%)
    Spencer Township 0 of 745 (0%)
    Springfield Township 0 of 11,119 (0%)
    Swanton Township 0 of 1,435 (0%)
    Sylvania 0 of 10,510 (0%)
    Sylvania Township 0 of 13,339 (0%)
    Toledo 0 of 130,393 (0%)
    Washington Township 0 of 1,266 (0%)
    Waterville 0 of 2,798 (0%)
    Waterville Township 0 of 1,010 (0%)
    Whitehouse 0 of 2,301 (0%)
  • Madison 0 of 13,500 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 534 (0%)
    Darby Township 0 of 542 (0%)
    Deer Creek Township 0 of 472 (0%)
    Fairfield Township 0 of 473 (0%)
    Jefferson Township 0 of 652 (0%)
    London 0 of 5,291 (0%)
    Monroe Township 0 of 552 (0%)
    Oak Run Township 0 of 225 (0%)
    Paint Township 0 of 237 (0%)
    Pike Township 0 of 166 (0%)
    Plain City 0 of 2,097 (0%)
    Pleasant Township 0 of 212 (0%)
    Range Township 0 of 86 (0%)
    Somerford Township 0 of 1,224 (0%)
    Stokes Township 0 of 3 (0%)
    Union Township 0 of 578 (0%)
    West Jefferson 0 of 156 (0%)
  • Mahoning 0 of 112,429 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Austintown Township 0 of 17,049 (0%)
    Beaver Township 0 of 3,019 (0%)
    Beloit 0 of 586 (0%)
    Berlin Township 0 of 1,154 (0%)
    Boardman Township 0 of 22,081 (0%)
    Campbell 0 of 3,631 (0%)
    Canfield 0 of 4,608 (0%)
    Canfield Township 0 of 3,921 (0%)
    Coitsville Township 0 of 696 (0%)
    Craig Beach 0 of 582 (0%)
    Ellsworth Township 0 of 921 (0%)
    Goshen Township 0 of 1,508 (0%)
    Green Township 0 of 1,491 (0%)
    Jackson Township 0 of 1,167 (0%)
    Lowellville 0 of 632 (0%)
    Milton Township 0 of 1,633 (0%)
    New Middletown 0 of 1,026 (0%)
    Poland 0 of 1,940 (0%)
    Poland Township 0 of 5,169 (0%)
    Sebring 0 of 1,878 (0%)
    Smith Township 0 of 1,624 (0%)
    Springfield Township 0 of 2,903 (0%)
    Struthers 0 of 4,943 (0%)
    Youngstown 0 of 28,267 (0%)
  • Marion 0 of 21,835 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Big Island Township 0 of 7 (0%)
    Bowling Green Township 0 of 25 (0%)
    Caledonia 0 of 308 (0%)
    Claridon Township 0 of 619 (0%)
    Grand Prairie Township 0 of 393 (0%)
    Green Camp 0 of 173 (0%)
    Green Camp Township 0 of 195 (0%)
    Marion 0 of 15,184 (0%)
    Marion Township 0 of 3,239 (0%)
    Morral 0 of 9 (0%)
    Pleasant Township 0 of 1,276 (0%)
    Prospect 0 of 37 (0%)
    Prospect Township 0 of 101 (0%)
    Richland Township 0 of 70 (0%)
    Salt Rock Township 0 of 1 (0%)
    Scott Township 0 of 93 (0%)
    Waldo Township 0 of 105 (0%)
  • Medina 0 of 60,595 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brunswick 0 of 16,576 (0%)
    Brunswick Hills Township 0 of 3,610 (0%)
    Chatham Township 0 of 85 (0%)
    Chippewa Lake 0 of 592 (0%)
    Gloria Glens Park 0 of 212 (0%)
    Granger Township 0 of 1,921 (0%)
    Guilford Township 0 of 374 (0%)
    Harrisville Township 0 of 43 (0%)
    Hinckley Township 0 of 3,462 (0%)
    Lafayette Township 0 of 2,108 (0%)
    Litchfield Township 0 of 4 (0%)
    Liverpool Township 0 of 2,607 (0%)
    Lodi 0 of 13 (0%)
    Medina 0 of 15,469 (0%)
    Medina Township 0 of 3,766 (0%)
    Montville Township 0 of 3,963 (0%)
    Seville 0 of 129 (0%)
    Sharon Township 0 of 1,778 (0%)
    Wadsworth 0 of 333 (0%)
    Wadsworth Township 0 of 670 (0%)
    Westfield Center 0 of 561 (0%)
    Westfield Township 0 of 889 (0%)
    York Township 0 of 1,430 (0%)
  • Morrow 0 of 5,681 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 162 (0%)
    Cardington 0 of 989 (0%)
    Cardington Township 0 of 354 (0%)
    Chester Township 0 of 62 (0%)
    Chesterville 0 of 94 (0%)
    Congress Township 0 of 80 (0%)
    Edison 0 of 261 (0%)
    Franklin Township 0 of 79 (0%)
    Gilead Township 0 of 551 (0%)
    Lincoln Township 0 of 67 (0%)
    Mount Gilead 0 of 1,976 (0%)
    North Bloomfield Township 0 of 335 (0%)
    Perry Township 0 of 301 (0%)
    Troy Township 0 of 51 (0%)
    Washington Township 0 of 210 (0%)
    Westfield Township 0 of 109 (0%)
  • Ottawa 0 of 32,612 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Allen Township 0 of 1,326 (0%)
    Bay Township 0 of 1,177 (0%)
    Benton Township 0 of 1,083 (0%)
    Carroll Township 0 of 1,961 (0%)
    Catawba Island Township 0 of 4,228 (0%)
    Clay Center 0 of 130 (0%)
    Clay Township 0 of 1,204 (0%)
    Danbury Township 0 of 7,744 (0%)
    Elmore 0 of 48 (0%)
    Erie Township 0 of 1,262 (0%)
    Genoa 0 of 100 (0%)
    Harris Township 0 of 574 (0%)
    Marblehead 0 of 1,442 (0%)
    Port Clinton 0 of 5,480 (0%)
    Portage Township 0 of 1,604 (0%)
    Put In Bay Township 0 of 1,263 (0%)
    Putinbay 0 of 583 (0%)
    Rocky Ridge 0 of 169 (0%)
    Salem Township 0 of 1,234 (0%)
  • Portage 0 of 75,960 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Atwater Township 0 of 1,384 (0%)
    Aurora 0 of 7,765 (0%)
    Brady Lake 0 of 234 (0%)
    Brimfield Township 0 of 4,278 (0%)
    Charlestown Township 0 of 839 (0%)
    Deerfield Township 0 of 1,946 (0%)
    Edinburg Township 0 of 1,118 (0%)
    Franklin Township 0 of 2,271 (0%)
    Freedom Township 0 of 1,254 (0%)
    Garrettsville 0 of 1,474 (0%)
    Hiram 0 of 398 (0%)
    Hiram Township 0 of 982 (0%)
    Kent 0 of 13,609 (0%)
    Mantua 0 of 848 (0%)
    Mantua Township 0 of 2,138 (0%)
    Nelson Township 0 of 1,162 (0%)
    Palmyra Township 0 of 1,329 (0%)
    Paris Township 0 of 787 (0%)
    Randolph Township 0 of 2,271 (0%)
    Ravenna 0 of 6,590 (0%)
    Ravenna Township 0 of 4,329 (0%)
    Rootstown Township 0 of 3,748 (0%)
    Shalersville Township 0 of 2,035 (0%)
    Streetsboro 0 of 8,711 (0%)
    Suffield Township 0 of 2,680 (0%)
    Sugar Bush Knolls 0 of 79 (0%)
    Windham 0 of 858 (0%)
    Windham Township 0 of 843 (0%)
  • Putnam 0 of 126 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Continental 0 of 6 (0%)
    Leipsic 0 of 9 (0%)
    Liberty Township 0 of 3 (0%)
    Monroe Township 0 of 1 (0%)
    Palmer Township 0 of 107 (0%)
  • Richland 0 of 42,869 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellville 0 of 99 (0%)
    Blooming Grove Township 0 of 373 (0%)
    Butler 0 of 477 (0%)
    Butler Township 0 of 287 (0%)
    Franklin Township 0 of 654 (0%)
    Jackson Township 0 of 202 (0%)
    Jefferson Township 0 of 542 (0%)
    Lexington 0 of 27 (0%)
    Lucas 0 of 55 (0%)
    Madison Township 0 of 5,200 (0%)
    Mansfield 0 of 23,307 (0%)
    Mifflin Township 0 of 2,294 (0%)
    Monroe Township 0 of 487 (0%)
    Ontario 0 of 3,371 (0%)
    Perry Township 0 of 172 (0%)
    Sandusky Township 0 of 386 (0%)
    Sharon Township 0 of 5 (0%)
    Springfield Township 0 of 1,789 (0%)
    Troy Township 0 of 254 (0%)
    Washington Township 0 of 2,033 (0%)
    Weller Township 0 of 493 (0%)
    Worthington Township 0 of 362 (0%)
  • Sandusky 0 of 11,116 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ballville Township 0 of 780 (0%)
    Burgoon 0 of 81 (0%)
    Clyde 0 of 167 (0%)
    Fremont 0 of 531 (0%)
    Gibsonburg 0 of 1,295 (0%)
    Green Creek Township 0 of 1,457 (0%)
    Helena 0 of 160 (0%)
    Jackson Township 0 of 415 (0%)
    Lindsey 0 of 250 (0%)
    Madison Township 0 of 454 (0%)
    Rice Township 0 of 717 (0%)
    Riley Township 0 of 678 (0%)
    Sandusky Township 0 of 596 (0%)
    Scott Township 0 of 328 (0%)
    Townsend Township 0 of 747 (0%)
    Washington Township 0 of 760 (0%)
    Woodville 0 of 58 (0%)
    Woodville Township 0 of 513 (0%)
    York Township 0 of 1,129 (0%)
  • Seneca 0 of