Toledo Edison - 2022 Meter Reading Work Schedule

Toledo Edison Meter Reading Cycle Bill Location

The green arrow above indicates where on your bill we list your meter reading cycle code. Find the corresponding code below to identify when your meter is scheduled to be read.

Please be aware that your meter may be read one day before or after the Scheduled Meter Read Date if the meter reader needs to adjust the schedule because of weather, holidays, vacation or sick days.

Printable Meter Reading Schedule

January 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 12/22/21 12 01/11/22
2 12/23/21 13 01/12/22
3 12/28/21 14 01/13/22
4 12/29/21 15 01/14/22
5 12/30/21 16 01/15/22
6 01/03/22 17 01/17/22
7 01/04/22 18 01/18/22
8 01/05/22 19 01/19/22
9 01/06/22 20 01/20/22
10 01/07/22 21 01/21/22
11 01/10/22 22/23 01/31/22


 February 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 01/24/22 12 02/08/22
2 01/25/22 13 02/09/22
3 01/26/22 14 02/10/22
4 01/27/22 15 02/11/22
5 01/28/22 16 02/14/22
6 01/31/22 17 02/15/22
7 02/01/22 18 02/16/22
8 02/02/22 19 02/17/22
9 02/03/22 20 02/18/22
10 02/04/22 21 02/21/22
11 02/07/22 22/23 02/28/22

 

 March 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 02/22/22 12 03/10/22
2 02/23/22 13 03/11/22
3 02/24/22 14 03/14/22
4 02/25/22 15 03/15/22
5 02/28/22 16 03/16/22
6 03/01/22 17 03/17/22
7 03/02/22 18 03/18/22
8 03/03/22 19 03/21/22
9 03/04/22 20 03/22/22
10 03/08/22 21 03/23/22
11 03/09/22 22/23 03/31/22

 

 April 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 03/24/22 12 04/11/22
2 03/25/22 13 04/12/22
3 03/28/22 14 04/13/22
4 03/29/22 15 04/14/22
5 03/30/22 16 04/15/22
6 04/01/22 17 04/18/22
7 04/04/22 18 04/19/22
8 04/05/22 19 04/20/22
9 04/06/22 20 04/21/22
10 04/07/22 21 04/22/22
11 04/08/22 22/23 04/30/22

 

 May 2022
 

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 04/25/22 12 05/10/22
2 04/26/22 13 05/11/22
3 04/27/22 14 05/12/22
4 04/28/22 15 05/13/22
5 04/29/22 16 05/16/22
6 05/02/22 17 05/17/22
7 05/03/22 18 05/18/22
8 05/04/22 19 05/19/22
9 05/05/22 20 05/20/22
10 05/06/22 21 05/23/22
11 05/09/22 22/23 05/31/22

 

 June 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 05/24/22 12 06/09/22
2 05/25/22 13 06/10/22
3 05/26/22 14 06/13/22
4 05/27/22 15 06/14/22
5 05/31/22 16 06/15/22
6 06/01/22 17 06/16/22
7 06/02/22 18 06/17/22
8 06/03/22 19 06/20/22
9 06/06/22 20 06/21/22
10 06/07/22 21 06/22/22
11 06/08/22 22/23 06/30/22

 

 July 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 06/23/22 12 07/12/22
2 06/24/22 13 07/13/22
3 06/27/22 14 07/14/22
4 06/28/22 15 07/15/22
5 06/30/22 16 07/18/22
6 07/01/22 17 07/19/22
7 07/05/22 18 07/20/22
8 07/06/22 19 07/21/22
9 07/07/22 20 07/22/22
10 07/08/22 21 07/25/22
11 07/11/22 22/23 07/31/22

 

 August 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 07/26/22 12 08/10/22
2 07/27/22 13 08/11/22
3 07/28/22 14 08/12/22
4 07/29/22 15 08/15/22
5 08/01/22 16 08/16/22
6 08/02/22 17 08/17/22
7 08/03/22 18 08/18/22
8 08/04/22 19 08/19/22
9 08/05/22 20 08/22/22
10 08/08/22 21 08/23/22
11 08/09/22 22/23 08/31/22

 

 September 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 08/25/22 12 09/12/22
2 08/26/22 13 09/13/22
3 08/29/22 14 09/14/22
4 08/30/22 15 09/15/22
5 08/31/22 16 09/16/22
6 09/01/22 17 09/19/22
7 09/02/22 18 09/20/22
8 09/06/22 19 09/21/22
9 09/07/22 20 09/22/22
10 09/08/22 21 09/23/22
11 09/09/22 22/23 09/29/22

 

 October 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 09/26/22 12 10/11/22
2 09/27/22 13 10/12/22
3 09/28/22 14 10/13/22
4 09/29/22 15 10/14/22
5 09/30/22 16 10/17/22
6 10/03/22 17 10/18/22
7 10/04/22 18 10/19/22
8 10/05/22 19 10/20/22
9 10/06/22 20 10/21/22
10 10/07/22 21 10/24/22
11 10/10/22 22/23 10/31/22

 

 November 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 10/25/22 12 11/09/22
2 10/26/22 13 11/10/22
3 10/27/22 14 11/11/22
4 10/28/22 15 11/14/22
5 10/31/22 16 11/15/22
6 11/01/22 17 11/16/22
7 11/02/22 18 11/17/22
8 11/03/22 19 11/18/22
9 11/04/22 20 11/21/22
10 11/07/22 21 11/22/22
11 11/08/22 22/23 11/30/22

 

 December 2022

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 11/23/22 12 12/09/22
2 11/25/22 13 12/12/22
3 11/28/22 14 12/13/22
4 11/29/22 15 12/14/22
5 11/30/22 16 12/15/22
6 12/01/22 17 12/16/22
7 12/02/22 18 12/17/22
8 12/05/22 19 12/19/22
9 12/06/22 20 12/20/22
10 12/07/22 21 12/21/22
11 12/08/22 22/23 12/31/22

 

 January 2023

Cycle Portion Scheduled Meter Read Date Cycle Portion Scheduled Meter Read Date
1 12/22/22 12 01/11/23
2 12/27/22 13 01/12/23
3 12/28/22 14 01/13/23
4 12/29/22 15 01/14/23
5 12/30/22 16 01/16/23
6 01/03/23 17 01/17/23
7 01/04/23 18 01/18/23
8 01/05/23 19 01/19/23
9 01/06/23 20 01/20/23
10 01/09/23 21 01/23/23
11 01/10/23 22/23 01/31/23