Potomac Edison - 2023 Meter Reading Work Schedule
The green arrow above indicates where on your bill we list your meter reading cycle code. Find the corresponding code below to identify when your meter is scheduled to be read.
Please be aware that your meter may be read one day before or after the Scheduled Meter Read Date if the meter reader needs to adjust the schedule because of weather, holidays, vacation or sick days.
Printable Meter Reading Schedule
January 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 12/22/22 | 12 | 1/11/23 |
2 | 12/27/22 | 13 | 1/12/23 |
3 | 12/28/22 | 14 | 1/13/23 |
4 | 12/29/22 | 15 | 1/14/23 |
5 | 12/30/22 | 16 | 1/16/23 |
6 | 1/3/23 | 17 | 1/17/23 |
7 | 1/4/23 | 18 | 1/18/23 |
8 | 1/5/23 | 19 | 1/19/23 |
9 | 1/6/23 | 20 | 1/20/23 |
10 | 1/9/23 | 21 | 1/23/23 |
11 | 1/10/23 |
February 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 1/24/23 | 12 | 2/9/23 |
2 | 1/25/23 | 13 | 2/10/23 |
3 | 1/27/23 | 14 | 2/13/23 |
4 | 1/30/23 | 15 | 2/14/23 |
5 | 1/31/23 | 16 | 2/15/23 |
6 | 2/1/23 | 17 | 2/16/23 |
7 | 2/2/23 | 18 | 2/17/23 |
8 | 2/3/23 | 19 | 2/20/23 |
9 | 2/6/23 | 20 | 2/21/23 |
10 | 2/7/23 | 21 | 2/22/23 |
11 | 2/8/23 |
March 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 2/23/23 | 12 | 3/10/23 |
2 | 2/24/23 | 13 | 3/13/23 |
3 | 2/27/23 | 14 | 3/14/23 |
4 | 2/28/23 | 15 | 3/15/23 |
5 | 3/1/23 | 16 | 3/16/23 |
6 | 3/2/23 | 17 | 3/17/23 |
7 | 3/3/23 | 18 | 3/20/23 |
8 | 3/6/23 | 19 | 3/21/23 |
9 | 3/7/23 | 20 | 3/22/23 |
10 | 3/8/23 | 21 | 3/23/23 |
11 | 3/9/23 |
April 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 3/24/23 | 12 | 4/11/23 |
2 | 3/27/23 | 13 | 4/12/23 |
3 | 3/28/23 | 14 | 4/13/23 |
4 | 3/29/23 | 15 | 4/14/23 |
5 | 3/30/23 | 16 | 4/17/23 |
6 | 4/3/23 | 17 | 4/18/23 |
7 | 4/4/23 | 18 | 4/19/23 |
8 | 4/5/23 | 19 | 4/20/23 |
9 | 4/6/23 | 20 | 4/21/23 |
10 | 4/7/23 | 21 | 4/24/23 |
11 | 4/10/23 |
May 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 4/25/23 | 12 | 5/10/23 |
2 | 4/26/23 | 13 | 5/11/23 |
3 | 4/27/23 | 14 | 5/12/23 |
4 | 4/28/23 | 15 | 5/15/23 |
5 | 5/1/23 | 16 | 5/16/23 |
6 | 5/2/23 | 17 | 5/17/23 |
7 | 5/3/23 | 18 | 5/18/23 |
8 | 5/4/23 | 19 | 5/19/23 |
9 | 5/5/23 | 20 | 5/22/23 |
10 | 5/8/23 | 21 | 5/23/23 |
11 | 5/9/23 |
June 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 5/24/23 | 12 | 6/9/23 |
2 | 5/25/23 | 13 | 6/12/23 |
3 | 5/26/23 | 14 | 6/13/23 |
4 | 5/30/23 | 15 | 6/14/23 |
5 | 5/31/23 | 16 | 6/15/23 |
6 | 6/1/23 | 17 | 6/16/23 |
7 | 6/2/23 | 18 | 6/19/23 |
8 | 6/5/23 | 19 | 6/20/23 |
9 | 6/6/23 | 20 | 6/21/23 |
10 | 6/7/23 | 21 | 6/22/23 |
11 | 6/8/23 |
July 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 6/23/23 | 12 | 7/12/23 |
2 | 6/26/23 | 13 | 7/13/23 |
3 | 6/27/23 | 14 | 7/14/23 |
4 | 6/28/23 | 15 | 7/17/23 |
5 | 6/29/23 | 16 | 7/18/23 |
6 | 7/3/23 | 17 | 7/19/23 |
7 | 7/5/23 | 18 | 7/20/23 |
8 | 7/6/23 | 19 | 7/21/23 |
9 | 7/7/23 | 20 | 7/24/23 |
10 | 7/10/23 | 21 | 7/25/23 |
11 | 7/11/23 |
August 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 7/26/23 | 12 | 8/10/23 |
2 | 7/27/23 | 13 | 8/11/23 |
3 | 7/28/23 | 14 | 8/14/23 |
4 | 7/31/23 | 15 | 8/15/23 |
5 | 8/1/23 | 16 | 8/16/23 |
6 | 8/2/23 | 17 | 8/17/23 |
7 | 8/3/23 | 18 | 8/18/23 |
8 | 8/4/23 | 19 | 8/21/23 |
9 | 8/7/23 | 20 | 8/22/23 |
10 | 8/8/23 | 21 | 8/24/23 |
11 | 8/9/23 |
September 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 8/25/23 | 12 | 9/12/23 |
2 | 8/28/23 | 13 | 9/13/23 |
3 | 8/29/23 | 14 | 9/14/23 |
4 | 8/30/23 | 15 | 9/15/23 |
5 | 8/31/23 | 16 | 9/18/23 |
6 | 9/1/23 | 17 | 9/19/23 |
7 | 9/5/23 | 18 | 9/20/23 |
8 | 9/6/23 | 19 | 9/21/23 |
9 | 9/7/23 | 20 | 9/22/23 |
10 | 9/8/23 | 21 | 9/25/23 |
11 | 9/11/23 |
October 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 9/26/23 | 12 | 10/11/23 |
2 | 9/27/23 | 13 | 10/12/23 |
3 | 9/28/23 | 14 | 10/13/23 |
4 | 9/29/23 | 15 | 10/16/23 |
5 | 10/2/23 | 16 | 10/17/23 |
6 | 10/3/23 | 17 | 10/18/23 |
7 | 10/4/23 | 18 | 10/19/23 |
8 | 10/5/23 | 19 | 10/20/23 |
9 | 10/6/23 | 20 | 10/23/23 |
10 | 10/9/23 | 21 | 10/24/23 |
11 | 10/10/23 |
November 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 10/25/23 | 12 | 11/9/23 |
2 | 10/26/23 | 13 | 11/10/23 |
3 | 10/27/23 | 14 | 11/13/23 |
4 | 10/30/23 | 15 | 11/14/23 |
5 | 10/31/23 | 16 | 11/15/23 |
6 | 11/1/23 | 17 | 11/16/23 |
7 | 11/2/23 | 18 | 11/17/23 |
8 | 11/3/23 | 19 | 11/20/23 |
9 | 11/6/23 | 20 | 11/21/23 |
10 | 11/7/23 | 21 | 11/22/23 |
11 | 11/8/23 |
December 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
1 | 11/24/23 | 12 | 12/11/23 |
2 | 11/27/23 | 13 | 12/12/23 |
3 | 11/28/23 | 14 | 12/13/23 |
4 | 11/29/23 | 15 | 12/14/23 |
5 | 11/30/23 | 16 | 12/15/23 |
6 | 12/1/23 | 17 | 12/16/23 |
7 | 12/4/23 | 18 | 12/18/23 |
8 | 12/5/23 | 19 | 12/19/23 |
9 | 12/6/23 | 20 | 12/20/23 |
10 | 12/7/23 | 21 | 12/21/23 |
11 | 12/8/23 |