Penelec - 2023 Meter Reading Work Schedule
Penelec issues bills based on actual meter readings every other month (bimonthly). On the months your meter is not read, your bill is estimated. You can submit a meter reading online or by calling our Contact Center if you prefer not to receive an estimated bill.
To submit your reading, you must enter it within a three-day window, which is listed on your bill the month before a scheduled estimation. We will use your actual supplied reading to calculate your bill only if it is entered within this window. If you enter a reading outside of this window, we will prorate your bill using the reading you provided.
The green arrow above indicates where on your bill we list your meter reading cycle code. Find the corresponding code below to identify when your meter is scheduled to be read.
Please be aware that your meter may be read one day before or after the Scheduled Meter Read Date if the meter reader needs to adjust the schedule because of weather, holidays, vacation or sick days.
Printable Meter Reading Schedule
January 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 12/28/22 | 71 | 1/12/23 |
62 | 12/29/22 | 72 | 1/13/23 |
63 | 12/30/22 | 73 | 1/16/23 |
64 | 1/3/23 | 74 | 1/17/23 |
65 | 1/4/23 | 75 | 1/18/23 |
66 | 1/5/23 | 76 | 1/19/23 |
67 | 1/6/23 | 77 | 1/20/23 |
68 | 1/9/23 | 78 | 1/23/23 |
69 | 1/10/23 | 79 | 1/24/23 |
70 | 1/11/23 | 80 | 1/25/23 |
February 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 1/26/23 | 71 | 2/10/23 |
62 | 1/30/23 | 72 | 2/13/23 |
63 | 1/31/23 | 73 | 2/14/23 |
64 | 2/1/23 | 74 | 2/15/23 |
65 | 2/2/23 | 75 | 2/16/23 |
66 | 2/3/23 | 76 | 2/17/23 |
67 | 2/6/23 | 77 | 2/20/23 |
68 | 2/7/23 | 78 | 2/21/23 |
69 | 2/8/23 | 79 | 2/22/23 |
70 | 2/9/23 | 80 | 2/24/23 |
March 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 2/27/23 | 71 | 3/14/23 |
62 | 2/28/23 | 72 | 3/15/23 |
63 | 3/1/23 | 73 | 3/16/23 |
64 | 3/2/23 | 74 | 3/17/23 |
65 | 3/3/23 | 75 | 3/20/23 |
66 | 3/6/23 | 76 | 3/21/23 |
67 | 3/7/23 | 77 | 3/22/23 |
68 | 3/8/23 | 78 | 3/23/23 |
69 | 3/9/23 | 79 | 3/27/23 |
70 | 3/13/23 | 80 | 3/28/23 |
April 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 3/29/23 | 71 | 4/12/23 |
62 | 3/30/23 | 72 | 4/13/23 |
63 | 3/31/23 | 73 | 4/14/23 |
64 | 4/3/23 | 74 | 4/17/23 |
65 | 4/4/23 | 75 | 4/18/23 |
66 | 4/5/23 | 76 | 4/19/23 |
67 | 4/6/23 | 77 | 4/21/23 |
68 | 4/7/23 | 78 | 4/24/23 |
69 | 4/10/23 | 79 | 4/25/23 |
70 | 4/11/23 | 80 | 4/26/23 |
May 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 4/27/23 | 71 | 5/11/23 |
62 | 4/28/23 | 72 | 5/12/23 |
63 | 5/1/23 | 73 | 5/15/23 |
64 | 5/2/23 | 74 | 5/16/23 |
65 | 5/3/23 | 75 | 5/18/23 |
66 | 5/4/23 | 76 | 5/19/23 |
67 | 5/5/23 | 77 | 5/22/23 |
68 | 5/8/23 | 78 | 5/23/23 |
69 | 5/9/23 | 79 | 5/24/23 |
70 | 5/10/23 | 80 | 5/25/23 |
June 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 5/26/23 | 71 | 6/12/23 |
62 | 5/30/23 | 72 | 6/13/23 |
63 | 5/31/23 | 73 | 6/14/23 |
64 | 6/1/23 | 74 | 6/15/23 |
65 | 6/2/23 | 75 | 6/16/23 |
66 | 6/5/23 | 76 | 6/20/23 |
67 | 6/6/23 | 77 | 6/21/23 |
68 | 6/7/23 | 78 | 6/22/23 |
69 | 6/8/23 | 79 | 6/23/23 |
70 | 6/9/23 | 80 | 6/26/23 |
July 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 6/27/23 | 71 | 7/13/23 |
62 | 6/28/23 | 72 | 7/14/23 |
63 | 6/30/23 | 73 | 7/17/23 |
64 | 7/3/23 | 74 | 7/18/23 |
65 | 7/5/23 | 75 | 7/19/23 |
66 | 7/6/23 | 76 | 7/20/23 |
67 | 7/7/23 | 77 | 7/21/23 |
68 | 7/10/23 | 78 | 7/24/23 |
69 | 7/11/23 | 79 | 7/25/23 |
70 | 7/12/23 | 80 | 7/26/23 |
August 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 7/27/23 | 71 | 8/11/23 |
62 | 7/28/23 | 72 | 8/15/23 |
63 | 8/1/23 | 73 | 8/16/23 |
64 | 8/2/23 | 74 | 8/17/23 |
65 | 8/3/23 | 75 | 8/18/23 |
66 | 8/4/23 | 76 | 8/21/23 |
67 | 8/7/23 | 77 | 8/22/23 |
68 | 8/8/23 | 78 | 8/23/23 |
69 | 8/9/23 | 79 | 8/24/23 |
70 | 8/10/23 | 80 | 8/25/23 |
September 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 8/28/23 | 71 | 9/13/23 |
62 | 8/29/23 | 72 | 9/14/23 |
63 | 8/30/23 | 73 | 9/15/23 |
64 | 9/1/23 | 74 | 9/18/23 |
65 | 9/5/23 | 75 | 9/19/23 |
66 | 9/6/23 | 76 | 9/20/23 |
67 | 9/7/23 | 77 | 9/21/23 |
68 | 9/8/23 | 78 | 9/22/23 |
69 | 9/11/23 | 79 | 9/25/23 |
70 | 9/12/23 | 80 | 9/27/23 |
October 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 9/28/23 | 71 | 10/12/23 |
62 | 9/29/23 | 72 | 10/13/23 |
63 | 10/2/23 | 73 | 10/16/23 |
64 | 10/3/23 | 74 | 10/17/23 |
65 | 10/4/23 | 75 | 10/18/23 |
66 | 10/5/23 | 76 | 10/19/23 |
67 | 10/6/23 | 77 | 10/20/23 |
68 | 10/9/23 | 78 | 10/23/23 |
69 | 10/10/23 | 79 | 10/24/23 |
70 | 10/11/23 | 80 | 10/26/23 |
November 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 10/27/23 | 71 | 11/10/23 |
62 | 10/30/23 | 72 | 11/13/23 |
63 | 10/31/23 | 73 | 11/14/23 |
64 | 11/1/23 | 74 | 11/15/23 |
65 | 11/2/23 | 75 | 11/16/23 |
66 | 11/3/23 | 76 | 11/17/23 |
67 | 11/6/23 | 77 | 11/21/23 |
68 | 11/7/23 | 78 | 11/22/23 |
69 | 11/8/23 | 79 | 11/24/23 |
70 | 11/9/23 | 80 | 11/27/23 |
December 2023
Cycle Portion | Scheduled Meter Read Date | Cycle Portion | Scheduled Meter Read Date |
61 | 11/28/23 | 71 | 12/12/23 |
62 | 11/29/23 | 72 | 12/13/23 |
63 | 11/30/23 | 73 | 12/14/23 |
64 | 12/1/23 | 74 | 12/15/23 |
65 | 12/4/23 | 75 | 12/18/23 |
66 | 12/5/23 | 76 | 12/19/23 |
67 | 12/6/23 | 77 | 12/20/23 |
68 | 12/7/23 | 78 | 12/21/23 |
69 | 12/8/23 | 79 | 12/26/23 |
70 | 12/11/23 | 80 | 12/27/23 |