My Town

Select A State To View Outage Information

New Jersey Area Search

You can search for outages in New Jersey by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected
Burlington County
Customers Affected:
2 of 15,899 (< 1%)
View More
Essex County
Customers Affected:
0 of 12,242 (0%)
View More
Hunterdon County
Customers Affected:
48 of 61,314 (< 1%)
View More
Mercer County
Customers Affected:
0 of 18,295 (0%)
View More
Middlesex County
Customers Affected:
41 of 87,936 (< 1%)
View More
Monmouth County
Customers Affected:
47 of 290,628 (< 1%)
View More
Morris County
Customers Affected:
96 of 206,365 (< 1%)
View More
Ocean County
Customers Affected:
13 of 257,930 (< 1%)
View More
Passaic County
Customers Affected:
8 of 15,652 (< 1%)
View More
Somerset County
Customers Affected:
239 of 38,278 (< 1%)
View More
Sussex County
Customers Affected:
36 of 58,447 (< 1%)
View More
Union County
Customers Affected:
1 of 27,318 (< 1%)
View More
Warren County
Customers Affected:
29 of 52,721 (< 1%)
View More

Ohio Area Search

You can search for outages in Ohio  by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected
  • Ashland 0 of 18,265 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashland 0 of 10,135 (0%)
    Clear Creek Township 0 of 71 (0%)
    Green Township 0 of 426 (0%)
    Hanover Township 0 of 38 (0%)
    Hayesville 0 of 219 (0%)
    Jackson Township 0 of 1,021 (0%)
    Jeromesville 0 of 338 (0%)
    Lake Township 0 of 57 (0%)
    Loudonville 0 of 1,484 (0%)
    Mifflin 0 of 73 (0%)
    Mifflin Township 0 of 97 (0%)
    Milton Township 0 of 623 (0%)
    Mohican Township 0 of 335 (0%)
    Montgomery Township 0 of 1,007 (0%)
    Orange Township 0 of 761 (0%)
    Perry Township 0 of 466 (0%)
    Perrysville 0 of 425 (0%)
    Polk 0 of 214 (0%)
    Sullivan Township 0 of 3 (0%)
    Vermilion Township 0 of 472 (0%)
  • Ashtabula 0 of 52,327 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Andover 0 of 928 (0%)
    Andover Township 0 of 3,506 (0%)
    Ashtabula 0 of 8,708 (0%)
    Ashtabula Township 0 of 3,060 (0%)
    Austinburg Township 0 of 1,104 (0%)
    Cherry Valley Township 0 of 339 (0%)
    Colebrook Township 0 of 351 (0%)
    Conneaut 0 of 5,774 (0%)
    Denmark Township 0 of 378 (0%)
    Dorset Township 0 of 431 (0%)
    Geneva 0 of 3,267 (0%)
    Geneva Township 0 of 1,761 (0%)
    Genevaonthelake 0 of 1,759 (0%)
    Harpersfield Township 0 of 1,360 (0%)
    Hartsgrove Township 0 of 611 (0%)
    Jefferson 0 of 1,640 (0%)
    Jefferson Township 0 of 1,121 (0%)
    Kingsville Township 0 of 813 (0%)
    Lenox Township 0 of 703 (0%)
    Monroe Township 0 of 838 (0%)
    Morgan Township 0 of 423 (0%)
    New Lyme Township 0 of 509 (0%)
    North Kingsville 0 of 1,400 (0%)
    Orwell 0 of 776 (0%)
    Orwell Township 0 of 502 (0%)
    Pierpont Township 0 of 522 (0%)
    Plymouth Township 0 of 940 (0%)
    Richmond Township 0 of 325 (0%)
    Roaming Shores 0 of 979 (0%)
    Rock Creek 0 of 380 (0%)
    Rome Township 0 of 549 (0%)
    Saybrook Township 0 of 3,663 (0%)
    Sheffield Township 0 of 662 (0%)
    Trumbull Township 0 of 633 (0%)
    Wayne Township 0 of 245 (0%)
    Williamsfield Township 0 of 826 (0%)
    Windsor Township 0 of 541 (0%)
  • Carroll 0 of 451 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Augusta Township 0 of 410 (0%)
    Brown Township 0 of 16 (0%)
    East Township 0 of 25 (0%)
  • Champaign 0 of 268 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Jackson Township 0 of 1 (0%)
    Mad River Township 0 of 165 (0%)
    Union Township 0 of 43 (0%)
    Urbana Township 0 of 59 (0%)
  • Clark 0 of 57,586 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bethel Township 0 of 3,504 (0%)
    Catawba 0 of 168 (0%)
    Donnelsville 0 of 132 (0%)
    Enon 0 of 1,288 (0%)
    German Township 0 of 3,152 (0%)
    Green Township 0 of 1,196 (0%)
    Harmony Township 0 of 1,225 (0%)
    Lawrenceville 0 of 105 (0%)
    Mad River Township 0 of 3,679 (0%)
    Madison Township 0 of 215 (0%)
    Moorefield Township 0 of 5,834 (0%)
    New Carlisle 0 of 221 (0%)
    North Hampton 0 of 227 (0%)
    Pike Township 0 of 1,315 (0%)
    Pleasant Township 0 of 1,148 (0%)
    South Vienna 0 of 116 (0%)
    Springfield 0 of 28,243 (0%)
    Springfield Township 0 of 5,640 (0%)
    Tremont City 0 of 178 (0%)
  • Columbiana 0 of 31,072 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Butler Township 0 of 1,547 (0%)
    Center Township 0 of 1,439 (0%)
    Columbiana 0 of 177 (0%)
    East Palestine 0 of 2,400 (0%)
    Elk Run Township 0 of 839 (0%)
    Fairfield Township 0 of 1,503 (0%)
    Franklin Township 0 of 63 (0%)
    Hanover Township 0 of 1,622 (0%)
    Hanoverton 0 of 397 (0%)
    Knox Township 0 of 2,152 (0%)
    Leetonia 0 of 1,010 (0%)
    Lisbon 0 of 1,877 (0%)
    Madison Township 0 of 122 (0%)
    Middleton Township 0 of 1,449 (0%)
    New Waterford 0 of 680 (0%)
    Perry Township 0 of 2,294 (0%)
    Rogers 0 of 215 (0%)
    Saint Clair Township 0 of 41 (0%)
    Salem 0 of 6,537 (0%)
    Salem Township 0 of 1,368 (0%)
    Unity Township 0 of 1,580 (0%)
    Washingtonville 0 of 172 (0%)
    Wayne Township 0 of 132 (0%)
    West Township 0 of 1,456 (0%)
  • Crawford 0 of 3,148 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bucyrus 0 of 31 (0%)
    Bucyrus Township 0 of 44 (0%)
    Crestline 0 of 2,336 (0%)
    Dallas Township 0 of 122 (0%)
    Galion 0 of 78 (0%)
    Jackson Township 0 of 134 (0%)
    Jefferson Township 0 of 27 (0%)
    Polk Township 0 of 252 (0%)
    Vernon Township 0 of 26 (0%)
    Whetstone Township 0 of 98 (0%)
  • Cuyahoga 11 of 532,114 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Bay Village 0 of 6,477 (0%)
    Beachwood 6 of 6,619 (< 1%) 07/04/2025 12:00 PM
    Bedford 0 of 7,371 (0%)
    Bedford Heights 0 of 6,334 (0%)
    Bentleyville 0 of 360 (0%)
    Berea 0 of 8,541 (0%)
    Bratenahl 0 of 552 (0%)
    Brecksville 0 of 6,486 (0%)
    Broadview Heights 0 of 9,421 (0%)
    Brook Park 0 of 8,551 (0%)
    Brooklyn 0 of 6,014 (0%)
    Brooklyn Heights 0 of 942 (0%)
    Chagrin Falls 0 of 2,731 (0%)
    Chagrin Falls Township 0 of 106 (0%)
    Cleveland 0 of 102,903 (0%)
    Cleveland Heights 1 of 21,382 (< 1%) 07/04/2025 12:00 PM
    Cuyahoga Heights 0 of 412 (0%)
    East Cleveland 0 of 6,291 (0%)
    Euclid 0 of 25,871 (0%)
    Fairview Park 0 of 8,607 (0%)
    Garfield Heights 0 of 13,082 (0%)
    Gates Mills 0 of 1,136 (0%)
    Glenwillow 0 of 324 (0%)
    Highland Heights 0 of 3,873 (0%)
    Highland Hills 0 of 241 (0%)
    Hunting Valley 0 of 353 (0%)
    Independence 0 of 3,619 (0%)
    Lakewood 0 of 27,456 (0%)
    Linndale 0 of 150 (0%)
    Lyndhurst 0 of 7,314 (0%)
    Maple Heights 0 of 11,163 (0%)
    Mayfield 0 of 1,694 (0%)
    Mayfield Heights 0 of 10,772 (0%)
    Middleburg Heights 0 of 8,764 (0%)
    Moreland Hills 0 of 1,469 (0%)
    Newburgh Heights 0 of 974 (0%)
    North Olmsted 0 of 15,461 (0%)
    North Randall 0 of 672 (0%)
    North Royalton 0 of 15,241 (0%)
    Oakwood 0 of 1,953 (0%)
    Olmsted Falls 0 of 4,872 (0%)
    Olmsted Township 0 of 5,741 (0%)
    Orange 0 of 1,424 (0%)
    Parma 0 of 38,681 (0%)
    Parma Heights 0 of 10,321 (0%)
    Pepper Pike 0 of 2,752 (0%)
    Richmond Heights 0 of 5,325 (0%)
    Rocky River 0 of 10,348 (0%)
    Seven Hills 0 of 5,427 (0%)
    Shaker Heights 0 of 12,457 (0%)
    Solon 3 of 10,577 (< 1%) 07/04/2025 01:30 PM
    South Euclid 0 of 10,140 (0%)
    Strongsville 0 of 20,525 (0%)
    University Heights 0 of 5,308 (0%)
    Valley View 0 of 1,253 (0%)
    Walton Hills 0 of 1,207 (0%)
    Warrensville Heights 1 of 6,925 (< 1%) 07/04/2025 01:30 PM
    Westlake 0 of 16,542 (0%)
    Woodmere 0 of 607 (0%)
  • Defiance 0 of 12,961 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 379 (0%)
    Defiance 0 of 8,236 (0%)
    Defiance Township 0 of 354 (0%)
    Delaware Township 0 of 137 (0%)
    Farmer Township 0 of 209 (0%)
    Highland Township 0 of 786 (0%)
    Mark Township 0 of 82 (0%)
    Milford Township 0 of 11 (0%)
    Ney 0 of 180 (0%)
    Noble Township 0 of 997 (0%)
    Richland Township 0 of 980 (0%)
    Tiffin Township 0 of 393 (0%)
    Washington Township 0 of 217 (0%)
  • Delaware 0 of 3,601 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashley 0 of 554 (0%)
    Concord Township 0 of 1,115 (0%)
    Delaware 0 of 699 (0%)
    Delaware Township 0 of 55 (0%)
    Oxford Township 0 of 125 (0%)
    Radnor Township 0 of 410 (0%)
    Scioto Township 0 of 258 (0%)
    Shawnee Hills 0 of 339 (0%)
    Thompson Township 0 of 35 (0%)
    Troy Township 0 of 11 (0%)
  • Erie 2 of 41,134 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Bay View 0 of 366 (0%)
    Berlin Heights 2 of 420 (< 1%) 07/04/2025 12:30 PM
    Berlin Township 0 of 1,366 (0%)
    Castalia 0 of 569 (0%)
    Florence Township 0 of 1,129 (0%)
    Groton Township 0 of 586 (0%)
    Huron 0 of 6,021 (0%)
    Huron Township 0 of 248 (0%)
    Margaretta Township 0 of 2,055 (0%)
    Milan 0 of 166 (0%)
    Milan Township 0 of 1,243 (0%)
    Oxford Township 0 of 479 (0%)
    Perkins Township 0 of 3,392 (0%)
    Sandusky 0 of 17,207 (0%)
    Vermilion Township 0 of 5,887 (0%)
  • Fayette 0 of 152 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Madison Township 0 of 152 (0%)
  • Franklin 0 of 2,308 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brown Township 0 of 40 (0%)
    Dublin 0 of 2,091 (0%)
    Pleasant Township 0 of 177 (0%)
  • Fulton 0 of 18,163 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amboy Township 0 of 474 (0%)
    Archbold 0 of 2,282 (0%)
    Chesterfield Township 0 of 315 (0%)
    Clinton Township 0 of 1,023 (0%)
    Delta 0 of 1,650 (0%)
    Dover Township 0 of 607 (0%)
    Fayette 0 of 690 (0%)
    Franklin Township 0 of 165 (0%)
    Fulton Township 0 of 485 (0%)
    German Township 0 of 830 (0%)
    Gorham Township 0 of 254 (0%)
    Lyons 0 of 313 (0%)
    Metamora 0 of 334 (0%)
    Pike Township 0 of 511 (0%)
    Royalton Township 0 of 282 (0%)
    Swan Creek Township 0 of 1,569 (0%)
    Swanton 0 of 1,984 (0%)
    Wauseon 0 of 3,786 (0%)
    York Township 0 of 609 (0%)
  • Geauga 0 of 39,677 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Aquilla 0 of 131 (0%)
    Auburn Township 0 of 2,695 (0%)
    Bainbridge Township 0 of 5,076 (0%)
    Burton 0 of 843 (0%)
    Burton Township 0 of 1,049 (0%)
    Chardon 0 of 3,435 (0%)
    Chardon Township 0 of 2,033 (0%)
    Chester Township 0 of 4,853 (0%)
    Claridon Township 0 of 1,187 (0%)
    Hambden Township 0 of 1,840 (0%)
    Huntsburg Township 0 of 1,006 (0%)
    Middlefield Township 0 of 2,625 (0%)
    Montville Township 0 of 916 (0%)
    Munson Township 0 of 2,592 (0%)
    Newbury Township 0 of 2,730 (0%)
    Parkman Township 0 of 775 (0%)
    Russell Township 0 of 2,381 (0%)
    South Russell 0 of 1,562 (0%)
    Thompson Township 0 of 1,055 (0%)
    Troy Township 0 of 893 (0%)
  • Greene 0 of 1,747 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bath Township 0 of 433 (0%)
    Beavercreek Township 0 of 1 (0%)
    Cedarville Township 0 of 32 (0%)
    Fairborn 0 of 1,219 (0%)
    Miami Township 0 of 62 (0%)
  • Henry 1 of 4,987 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Bartlow Township 0 of 3 (0%)
    Damascus Township 0 of 696 (0%)
    Flatrock Township 1 of 290 (< 1%) 07/04/2025 12:30 PM
    Freedom Township 0 of 113 (0%)
    Hamler 0 of 287 (0%)
    Harrison Township 0 of 71 (0%)
    Holgate 0 of 587 (0%)
    Liberty Center 0 of 608 (0%)
    Liberty Township 0 of 178 (0%)
    Marion Township 0 of 104 (0%)
    Mcclure 0 of 417 (0%)
    Monroe Township 0 of 68 (0%)
    Napoleon 0 of 281 (0%)
    Napoleon Township 0 of 20 (0%)
    New Bavaria 0 of 69 (0%)
    Pleasant Township 0 of 338 (0%)
    Richfield Township 0 of 56 (0%)
    Ridgeville Township 0 of 516 (0%)
    Washington Township 0 of 285 (0%)
  • Holmes 0 of 112 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Washington Township 0 of 112 (0%)
  • Huron 1 of 19,349 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellevue 0 of 4,090 (0%)
    Bronson Township 0 of 684 (0%)
    Clarksfield Township 0 of 433 (0%)
    Fairfield Township 0 of 86 (0%)
    Greenfield Township 0 of 151 (0%)
    Greenwich Township 0 of 19 (0%)
    Hartland Township 0 of 295 (0%)
    Lyme Township 0 of 411 (0%)
    Monroeville 0 of 62 (0%)
    New London Township 0 of 23 (0%)
    North Fairfield 0 of 221 (0%)
    Norwalk 0 of 8,576 (0%)
    Norwalk Township 1 of 1,566 (< 1%) 07/04/2025 12:00 PM
    Norwich Township 0 of 75 (0%)
    Peru Township 0 of 182 (0%)
    Ridgefield Township 0 of 254 (0%)
    Sherman Township 0 of 169 (0%)
    Townsend Township 0 of 705 (0%)
    Wakeman 0 of 579 (0%)
    Wakeman Township 0 of 752 (0%)
    Willard 0 of 16 (0%)
  • Knox 0 of 414 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Berlin Township 0 of 125 (0%)
    Brown Township 0 of 18 (0%)
    Middlebury Township 0 of 101 (0%)
    Pike Township 0 of 170 (0%)
  • Lake 17 of 102,853 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Concord Township 0 of 8,293 (0%)
    Eastlake 0 of 9,205 (0%)
    Fairport Harbor 0 of 1,745 (0%)
    Grand River 0 of 222 (0%)
    Kirtland 0 of 3,098 (0%)
    Kirtland Hills 0 of 309 (0%)
    Lakeline 0 of 126 (0%)
    Leroy Township 0 of 1,368 (0%)
    Madison 0 of 1,502 (0%)
    Madison Township 0 of 7,227 (0%)
    Mentor 0 of 23,635 (0%)
    Mentoronthelake 0 of 3,620 (0%)
    North Perry 0 of 39 (0%)
    Painesville 0 of 641 (0%)
    Painesville Township 0 of 6,589 (0%)
    Perry 0 of 782 (0%)
    Perry Township 0 of 1,710 (0%)
    Timberlake 0 of 312 (0%)
    Waite Hill 0 of 254 (0%)
    Wickliffe 0 of 6,410 (0%)
    Willoughby 0 of 13,527 (0%)
    Willoughby Hills 0 of 5,393 (0%)
    Willowick 17 of 6,846 (< 1%) 07/04/2025 01:30 PM
  • Lorain 0 of 123,522 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amherst 0 of 457 (0%)
    Amherst Township 0 of 2,445 (0%)
    Avon 0 of 10,186 (0%)
    Avon Lake 0 of 11,385 (0%)
    Brighton Township 0 of 7 (0%)
    Brownhelm Township 0 of 684 (0%)
    Camden Township 0 of 86 (0%)
    Carlisle Township 0 of 2,583 (0%)
    Columbia Township 0 of 3,852 (0%)
    Eaton Township 0 of 2,036 (0%)
    Elyria 0 of 25,907 (0%)
    Elyria Township 0 of 1,909 (0%)
    Grafton 0 of 330 (0%)
    Grafton Township 0 of 806 (0%)
    Henrietta Township 0 of 565 (0%)
    Kipton 0 of 118 (0%)
    Lagrange 0 of 1,126 (0%)
    Lagrange Township 0 of 299 (0%)
    Lorain 0 of 30,090 (0%)
    New Russia Township 0 of 417 (0%)
    North Ridgeville 0 of 16,142 (0%)
    Oberlin 0 of 43 (0%)
    Pittsfield Township 0 of 83 (0%)
    Sheffield 0 of 2,020 (0%)
    Sheffield Lake 0 of 4,170 (0%)
    Sheffield Township 0 of 2,057 (0%)
    South Amherst 0 of 748 (0%)
    Vermilion 0 of 2,968 (0%)
    Wellington 0 of 3 (0%)
  • Lucas 4 of 206,610 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Berkey 0 of 187 (0%)
    Harbor View 0 of 64 (0%)
    Harding Township 0 of 286 (0%)
    Holland 0 of 1,707 (0%)
    Jerusalem Township 0 of 1,632 (0%)
    Maumee 0 of 9,124 (0%)
    Monclova Township 0 of 5,378 (0%)
    Oregon 0 of 9,820 (0%)
    Ottawa Hills 0 of 1,785 (0%)
    Providence Township 0 of 1,077 (0%)
    Richfield Township 0 of 539 (0%)
    Spencer Township 0 of 741 (0%)
    Springfield Township 1 of 11,121 (< 1%) 07/04/2025 12:30 PM
    Swanton Township 1 of 1,434 (< 1%) 07/04/2025 01:30 PM
    Sylvania 1 of 10,526 (< 1%) 07/04/2025 12:00 PM
    Sylvania Township 0 of 13,328 (0%)
    Toledo 1 of 130,395 (< 1%) 07/04/2025 01:00 PM
    Washington Township 0 of 1,263 (0%)
    Waterville 0 of 2,848 (0%)
    Waterville Township 0 of 1,053 (0%)
    Whitehouse 0 of 2,302 (0%)
  • Madison 0 of 13,529 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 548 (0%)
    Darby Township 0 of 542 (0%)
    Deer Creek Township 0 of 468 (0%)
    Fairfield Township 0 of 467 (0%)
    Jefferson Township 0 of 655 (0%)
    London 0 of 5,316 (0%)
    Monroe Township 0 of 549 (0%)
    Oak Run Township 0 of 224 (0%)
    Paint Township 0 of 235 (0%)
    Pike Township 0 of 164 (0%)
    Plain City 0 of 2,095 (0%)
    Pleasant Township 0 of 214 (0%)
    Range Township 0 of 86 (0%)
    Somerford Township 0 of 1,226 (0%)
    Stokes Township 0 of 3 (0%)
    Union Township 0 of 576 (0%)
    West Jefferson 0 of 161 (0%)
  • Mahoning 169 of 112,112 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Austintown Township 0 of 16,990 (0%)
    Beaver Township 1 of 2,905 (< 1%) 07/04/2025 01:30 PM
    Beloit 0 of 584 (0%)
    Berlin Township 0 of 1,152 (0%)
    Boardman Township 0 of 22,025 (0%)
    Campbell 0 of 3,628 (0%)
    Canfield 94 of 4,629 (2%) 07/04/2025 01:00 PM
    Canfield Township 64 of 3,925 (2%) 07/04/2025 01:00 PM
    Coitsville Township 0 of 696 (0%)
    Craig Beach 0 of 593 (0%)
    Ellsworth Township 9 of 919 (< 1%) 07/04/2025 01:00 PM
    Goshen Township 0 of 1,504 (0%)
    Green Township 0 of 1,488 (0%)
    Jackson Township 0 of 1,173 (0%)
    Lowellville 0 of 635 (0%)
    Milton Township 0 of 1,649 (0%)
    New Middletown 0 of 1,028 (0%)
    Poland 0 of 1,932 (0%)
    Poland Township 0 of 5,182 (0%)
    Sebring 0 of 1,872 (0%)
    Smith Township 0 of 1,629 (0%)
    Springfield Township 0 of 2,907 (0%)
    Struthers 0 of 4,932 (0%)
    Youngstown 1 of 28,135 (< 1%) 07/04/2025 01:00 PM
  • Marion 0 of 21,820 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Big Island Township 0 of 7 (0%)
    Bowling Green Township 0 of 25 (0%)
    Caledonia 0 of 306 (0%)
    Claridon Township 0 of 619 (0%)
    Grand Prairie Township 0 of 391 (0%)
    Green Camp 0 of 175 (0%)
    Green Camp Township 0 of 193 (0%)
    Marion 0 of 15,189 (0%)
    Marion Township 0 of 3,227 (0%)
    Morral 0 of 9 (0%)
    Pleasant Township 0 of 1,272 (0%)
    Prospect 0 of 37 (0%)
    Prospect Township 0 of 101 (0%)
    Richland Township 0 of 70 (0%)
    Salt Rock Township 0 of 1 (0%)
    Scott Township 0 of 93 (0%)
    Waldo Township 0 of 105 (0%)
  • Medina 2 of 60,647 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Brunswick 0 of 16,584 (0%)
    Brunswick Hills Township 0 of 3,609 (0%)
    Chatham Township 0 of 85 (0%)
    Chippewa Lake 0 of 588 (0%)
    Gloria Glens Park 0 of 213 (0%)
    Granger Township 0 of 1,923 (0%)
    Guilford Township 0 of 373 (0%)
    Harrisville Township 0 of 43 (0%)
    Hinckley Township 0 of 3,484 (0%)
    Lafayette Township 1 of 2,124 (< 1%) 07/04/2025 01:00 PM
    Litchfield Township 0 of 4 (0%)
    Liverpool Township 0 of 2,623 (0%)
    Lodi 0 of 14 (0%)
    Medina 1 of 15,429 (< 1%) 07/04/2025 01:00 PM
    Medina Township 0 of 3,762 (0%)
    Montville Township 0 of 3,991 (0%)
    Seville 0 of 132 (0%)
    Sharon Township 0 of 1,774 (0%)
    Wadsworth 0 of 334 (0%)
    Wadsworth Township 0 of 671 (0%)
    Westfield Center 0 of 559 (0%)
    Westfield Township 0 of 891 (0%)
    York Township 0 of 1,437 (0%)
  • Morrow 0 of 5,664 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 161 (0%)
    Cardington 0 of 983 (0%)
    Cardington Township 0 of 359 (0%)
    Chester Township 0 of 61 (0%)
    Chesterville 0 of 94 (0%)
    Congress Township 0 of 84 (0%)
    Edison 0 of 263 (0%)
    Franklin Township 0 of 79 (0%)
    Gilead Township 0 of 550 (0%)
    Lincoln Township 0 of 66 (0%)
    Mount Gilead 0 of 1,951 (0%)
    North Bloomfield Township 0 of 337 (0%)
    Perry Township 0 of 303 (0%)
    Troy Township 0 of 51 (0%)
    Washington Township 0 of 212 (0%)
    Westfield Township 0 of 110 (0%)
  • Ottawa 0 of 32,618 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Allen Township 0 of 1,329 (0%)
    Bay Township 0 of 1,184 (0%)
    Benton Township 0 of 1,088 (0%)
    Carroll Township 0 of 1,961 (0%)
    Catawba Island Township 0 of 4,219 (0%)
    Clay Center 0 of 132 (0%)
    Clay Township 0 of 1,200 (0%)
    Danbury Township 0 of 7,745 (0%)
    Elmore 0 of 49 (0%)
    Erie Township 0 of 1,264 (0%)
    Genoa 0 of 99 (0%)
    Harris Township 0 of 574 (0%)
    Marblehead 0 of 1,444 (0%)
    Port Clinton 0 of 5,485 (0%)
    Portage Township 0 of 1,602 (0%)
    Put In Bay Township 0 of 1,254 (0%)
    Putinbay 0 of 582 (0%)
    Rocky Ridge 0 of 171 (0%)
    Salem Township 0 of 1,236 (0%)
  • Portage 1 of 76,032 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Atwater Township 0 of 1,385 (0%)
    Aurora 0 of 7,747 (0%)
    Brady Lake 0 of 235 (0%)
    Brimfield Township 0 of 4,318 (0%)
    Charlestown Township 0 of 833 (0%)
    Deerfield Township 0 of 1,948 (0%)
    Edinburg Township 0 of 1,116 (0%)
    Franklin Township 0 of 2,233 (0%)
    Freedom Township 0 of 1,252 (0%)
    Garrettsville 0 of 1,490 (0%)
    Hiram 0 of 399 (0%)
    Hiram Township 0 of 984 (0%)
    Kent 0 of 13,509 (0%)
    Mantua 1 of 847 (< 1%) 07/04/2025 12:00 PM
    Mantua Township 0 of 2,153 (0%)
    Nelson Township 0 of 1,149 (0%)
    Palmyra Township 0 of 1,332 (0%)
    Paris Township 0 of 787 (0%)
    Randolph Township 0 of 2,268 (0%)
    Ravenna 0 of 6,590 (0%)
    Ravenna Township 0 of 4,326 (0%)
    Rootstown Township 0 of 3,740 (0%)
    Shalersville Township 0 of 2,214 (0%)
    Streetsboro 0 of 8,710 (0%)
    Suffield Township 0 of 2,686 (0%)
    Sugar Bush Knolls 0 of 78 (0%)
    Windham 0 of 859 (0%)
    Windham Township 0 of 844 (0%)
  • Putnam 0 of 127 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Continental 0 of 6 (0%)
    Leipsic 0 of 9 (0%)
    Liberty Township 0 of 3 (0%)
    Monroe Township 0 of 1 (0%)
    Palmer Township 0 of 108 (0%)
  • Richland 0 of 42,832 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellville 0 of 101 (0%)
    Blooming Grove Township 0 of 371 (0%)
    Butler 0 of 475 (0%)
    Butler Township 0 of 288 (0%)
    Franklin Township 0 of 652 (0%)
    Jackson Township 0 of 203 (0%)
    Jefferson Township 0 of 545 (0%)
    Lexington 0 of 27 (0%)
    Lucas 0 of 56 (0%)
    Madison Township 0 of 5,210 (0%)
    Mansfield 0 of 23,267 (0%)
    Mifflin Township 0 of 2,291 (0%)
    Monroe Township 0 of 486 (0%)
    Ontario 0 of 3,364 (0%)
    Perry Township 0 of 174 (0%)
    Sandusky Township 0 of 387 (0%)
    Sharon Township 0 of 5 (0%)
    Springfield Township 0 of 1,788 (0%)
    Troy Township 0 of 254 (0%)
    Washington Township 0 of 2,032 (0%)
    Weller Township 0 of 493 (0%)
    Worthington Township 0 of 363 (0%)
  • Sandusky 17 of 11,135 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Ballville Township 0 of 779 (0%)
    Burgoon 0 of 79 (0%)
    Clyde 0 of 167 (0%)
    Fremont 0 of 544 (0%)
    Gibsonburg 0 of 1,302 (0%)
    Green Creek Township 0 of 1,454 (0%)
    Helena 0 of 160 (0%)
    Jackson Township 0 of 416 (0%)
    Lindsey 0 of 252 (0%)
    Madison Township 0 of 456 (0%)
    Rice Township 0 of 716 (0%)
    Riley Township 17 of 679 (3%) 07/04/2025 01:00 PM
    Sandusky Township 0 of 596 (0%)
    Scott Township 0 of 330 (0%)
    Townsend Township 0 of 747 (0%)
    Washington Township 0 of 759 (0%)
    Woodville 0 of 60 (0%)
    Woodville Township 0 of 510 (0%)
    York Township 0 of 1,129 (0%)
  • Seneca 0 of 1,282 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 157 (0%)
    Attica 0 of 12 (0%)
    Green Springs 0 of 618 (0%)
    Pleasant Township 0 of 64 (0%)
    Reed Township 0 of 105 (0%)
    Thompson Township 0 of 326 (0%)
  • Stark 4 of 76,663 (< 1%)
    Municipality Customers Affected Estimated Time of Restoration
    Alliance 0 of 10,392 (0%)
    Beach City 0 of 61 (0%)
    Bethlehem Township 0 of 1,390 (0%)
    Brewster 0 of 7 (0%)
    Canal Fulton 0 of 3,192 (0%)
    Canton Township 0 of 104 (0%)
    Hartville 0 of 2,064 (0%)
    Jackson Township 0 of 9,182 (0%)
